Property Attributes
- MLS#100546640
- TypeSingle Family
- Listing Status Active
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodFayetteville
- Zip28314
- StyleSingle Family Residence
- Year Built1982
- Taxes$ 2541
- Price$ 212,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1324
- Lot Size0.15 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Welcome to this charming 3-bedroom, 2-bath home located at 4505 Keg Ct in Fayetteville, NC. Nestled on a quiet cul-de-sac, this home offers a comfortable and functional layout perfect for everyday living. The spacious living areas provide a warm and inviting atmosphere, while the well-sized bedrooms offer plenty of room to relax and unwind.
| Elementary School | Middle School | High School |
|---|---|---|
| Montclair Elementary School | R. Max Abbott Middle | Terry Sanford High |
| Price History | |
|---|---|
| 12/26/2025 | Listed $212,000 |
| 1/20/2026 | 1$210,000 |
General Features
| Living Area | 1324.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | MR5 |
| HOA Fee | 1416.0 |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1982 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2541.56 |
| Parcel Number | 0417252240000 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cumberland |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn right from 1400 Cliffdale Rd onto Lox Dr. Proceed down road and turn left onto Keg Ct. Home will be on the right as you enter the circle. |
| High School | Terry Sanford High |
| City | Fayetteville |
| Association Name | Stewart Creek II homeowners association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Montclair |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | R. Max Abbott Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 216400 |
| Legal Description | Three Colonies Lo:Lot 6 Se:03 Pl:0049-0020 Un:C |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Master Bedroom,Bathroom 1,Bathroom 2,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer |
|---|---|
| Fencing | Wood |
| Parking Features | Concrete |
| Total Parking | 0.0 |
| Lot Size Area | 0.15 |
| Foundation Details | Slab,Crawl Space |
| Spa | No |
| Building Area Total | 1324.0 |
| Lot Dimensions | 62.27 X 104.76 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating