Property Attributes
- MLS#100604114
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityCarolina Beach
- AreaOceana
- NeighborhoodCarolina Beach
- Zip28428
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 22719
- Price$ 4,250,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5325
- Lot Size0.28 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
With spectacular views of the Atlantic Ocean, Intracoastal Waterway, sound and marsh, 438 Oceana Way offers a rare opportunity to enjoy both boating and beach living from one exceptional island setting. Two boat slips accompany the property: one at the private dock behind the home and a separate 30- to 35-foot slip deeded to the property at the nearby community marina. Private gated access to the beach is just a short walk away within the community, completing an offering that is difficult to find along the coast. Offered fully furnished and extensively renovated, this residence is located within gated Oceana on the north end of Carolina Beach. Expansive water views take center stage throughout the home and continue into the backyard, where a large custom saltwater pool overlooks the water. The poolside terrace offers space to relax or entertain. From there, a newly rebuilt Trex boardwalk leads to a renovated gazebo overlooking the Intracoastal Waterway and marsh. The renovation touched nearly every interior space with updated kitchens and bathrooms as well as new flooring and fresh paint. A former flex space was converted into an additional bedroom, offering more room for family and guests. Other improvements include upgraded appliances, custom stairs and railings, elevator updates and multiple HVAC replacements. The result is a beautifully updated home that makes the most of its extraordinary island setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Beach Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $4,250,000 |
General Features
| Living Area | 5325.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Tile |
| Appliances | Built-In Microwave,Built-In Electric Oven,Washer,Refrigerator,Dryer,Disposal,Dishwasher |
| Zoning | R-1B |
| HOA Fee | 4000.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck |
| Pool Features | In Ground |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 2000 |
| View | ICW,Marsh,Ocean,Sound,Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 22719.88 |
| Parcel Number | R08519-002-018-000 |
| Waterfront Features | Deeded Water Access,Deeded Waterfront,Salt Marsh,Sound Side |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Waterfront Community,Boat Slip - Assigned,Gated,Maintenance Common Areas,Maintenance Roads,Management,Marina |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Oceana |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Total Rooms | 13 |
| Full Baths | 5 |
| Status | Active |
| Directions | From N Lake Park Boulevard,turn left onto Carl Winner Drive. Turn left onto Canal Drive then left onto Virginia Avenue. Take Virginia Avenue straight to the gate for access. Continue onto Oceana Way. |
| High School | Ashley |
| City | Carolina Beach |
| Association Name | Oceana Oceana Association |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Carolina Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Lease Considered Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1228574154?h=ae73a5a725&badge=0&autopause=0&player_id=0&app_id=58479 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 5074800 |
| Tax Lot | 20R |
| Legal Description | LOT 20R OCEANA I |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Entrance Foyer,Kitchen Island,Elevator,2nd Kitchen,Ceiling Fan(s),Furnished,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Furnished |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 4 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 2 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Other,Living Room,Den,Dining Area,Dining Room,Office,Media Room,Laundry |
| Total Baths | 5 |
| Living Area Range | 5000 - 5499 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower,Irrigation System,Gas Grill,Outdoor Kitchen,Outdoor Grill |
|---|---|
| Exterior Finish | Brick Veneer |
| Fencing | Metal/Ornamental,Back Yard |
| Parking Features | On Site |
| Lot Features | Boat Slip,Boat Dock,Deeded Water Access,Deeded Waterfront,Salt Marsh,Sound Side |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 5325.0 |
| Lot Dimensions | 56 x 186 x 65 x 186 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Frontage Type | Marsh Front,ICW Front,Sound Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28428
In The Neighborhood
Carolina Beach
$ 1,795,000
- Type
- Single Family
- Size
- 3,496 SqFt
- Rooms
- 3 Beds + 4 Baths
Carolina Beach
$ 899,999
- Type
- Single Family
- Size
- 2,538 SqFt
- Rooms
- 2 Beds + 2.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating